| Sign In | Join Free | My himfr.com |
|
| Ask Lasest Price | |
| Brand Name : | SUNSHINE |
| Model Number : | P6010 |
| Certification : | CE,ROSH |
| Payment Terms : | T/T, Western Union |
industrial rfid reader Handheld With 4G, WI-FI, Bluetooth, GPS
Product Introduction
| Standard Parts | |
| General Specifications | |
| Operating system | Android 4.4 embedded OS |
| CPU | 1.2GHz |
| RAM | RAM 1G; FLASH 8G |
| Ports | One USB 2.0 port(OTG supports U Flash Disk, Mouse, 100M ethenet), one charging mouth, one TF card(128G), one SIM card |
| Protection Grade | |
| Industrial ProtectionGrade | IP65 |
| Drop Grade | Drop resistance from 1.2m |
| Wireless Communication | |
| Bluetooth | V4.0 |
| GPS | Built-in Beidou/GPS/GLONASS; supports A-GPS; External Beidou/GPS/GLONASS; supports RTCM 2.3 differential data |
| WIFI | Support IEEE 802.11b/g/n |
| 4G | FDD/WCDMA/GSM |
| Data Acquisition (Optional) | |
| Fingerprint Identification | Supports fingerprint entry, image collection, fingerprint
recognition, fingerprint deletion etc. |
Barcode Scanning | 1D Infrared Scanner Index: |
1D Laser Scanner Index: | |
2D Barcode Scanner Index: | |
| RFID | LF RFID: |
NFC (HF) RFID: | |
UHF RFID: | |
| Physical Layer Parameter | |
| Display Screen | 4 inch LCD screen, 480x800 IPS screen, capacitive touch screen |
| Touch screen | Thicken tempered glass(thickness 1mm); supports 10 points touch and double-click for waking up |
| Keyboard | Physical keypad with 19 phiscal keys |
| Camera | 8.0 million pixels; support auto focus and fill-flash function. |
| Headset | Supports standard headset, Bluetooth headset; support Mike and receiver function |
| Vibration Function | Vibrating prompt function |
| Sensor | Supports light sensation, gyroscope, compass, gravity |
| Flashlight Function | Used for emergency lighting |
| Rechargeable LithiumBattery | 3.7V, 3800mAh |
| Handle Battery | 3.7V, 5000mAh |
| Standby | The standby current is less than 10mA |
| Dimension | 168mm*75mm*26mm |
| Weight | 350g |
| Environmental characteristics | |
| Working Temperature | -20℃ ~ +50℃ |
| Storage Temperature | -40℃ ~ +60℃ |
| Humidity | 5%-95% relative humidity; no condensation |
Typical Applications

|